|
|
|
TH317![]() |
Hobart 5000TE, Style D, UPC, Safe Handling Thermal Labels ( 3" Core )
|
||||||||
![]() Wind Direction |
![]()
TH340![]() |
Hobart SP-80/SP-1500;
SP2-1500; SP2-175; SP-600 Style J
|
| Label Size ( W x L) : | 2.25" x 1.75" |
| Packaging: | 1275/Roll; 16 Rolls/Case |
| Shipping Weight: | 21 lbs/Case |
| Pricing: | 1-4 Cases/$ 79.95, 5+ Cases/$ 69.95 |
![]()
|
TH343 |
Hobart SP-80/SP-1500/300 Style K Bakery, Deli Thermal Labels
|
||||||||
|
|
![]()
TH343S![]() |
Hobart SP-80/SP-1500/300 Style K
Safe Handling
|
| Label Size ( W x L) : | 2.25" x 3" |
| Packaging: | 750/Roll; 16 Rolls/Case |
| Shipping Weight: | 21 lbs/Case |
| Pricing: | 1-4 Cases/$ 79.95, 5+ Cases/$ 69.95 |
![]()
|
TH351 |
Hobart SP-80/1500/450 Style L Bakery, Deli Thermal Labels
|
||||||||
|
|
![]()
|
TH360H |
Hobart ULTIMA 2000 UWU175
|
| Label Size ( W x L) : | 2.25" x 1.75" |
| Packaging: | 4500/Roll; 5 Rolls/Case |
| Shipping Weight: | 25 lbs |
| Pricing: | 1-4 Cases/$ 99.95, 5+ Cases/$ 89.95 |

Wind Direction
Timing Mark 1st
![]()
|
TH363H |
Hobart ULTIMA 2000
UWU237
|
| Label Size ( W x L) : | 2.25" x 2.375" |
| Packaging: | 3350/Roll; 5 Rolls/Case |
| Shipping Weight: | 25 lbs |
| Pricing: | 1-4 Cases/$ 99.95, 5+ Cases/$ 89.95 |

Wind Direction
Timing Mark 1st
![]()
|
TH365H |
Hobart ULTIMA 2000
UWU300
|
| Label Size ( W x L) : | 2.25" x 3.0" |
| Packaging: | 2800/Roll; 5 Rolls/Case |
| Shipping Weight: | 25 lbs |
| Pricing: | 1-4 Cases/$ 99.95, 5+ Cases/$ 89.95 |

Wind Direction
Timing Mark 1st
![]()
|
TH367H |
Hobart ULTIMA 2000
UWU350
|
| Label Size ( W x L) : | 2.25" x 3.5" |
| Packaging: | 2400/Roll; 5 Rolls/Case |
| Shipping Weight: | 25 lbs |
| Pricing: | 1-4 Cases/$ 99.95, 5+ Cases/$ 89.95 |

Wind Direction
Timing Mark 1st
![]()
|
TH370 |
Hobart Quantum QWU175
|
| Label Size ( W x L) : | 2.25" x 1.75" |
| Packaging: | 1600/Roll; 16 Rolls/Case |
| Shipping Weight: | 30 lbs |
| Pricing: | 1-4 Cases/$ 109.95, 5+ Cases/$ 99.95 |

Wind Direction
Timing Mark 1st
![]()
|
TH373 |
Hobart Quantum QWU237
|
| Label Size ( W x L) : | 2.25" x 2.375" |
| Packaging: | 1200/Roll; 16 Rolls/Case |
| Shipping Weight: | 30 lbs |
| Pricing: | 1-4 Cases/$ 109.95, 5+ Cases/$ 99.95 |

Wind Direction
Timing Mark 1st
![]()
|
TH375 |
Hobart Quantum QWU300
|
| Label Size ( W x L) : | 2.25" x 3.0" |
| Packaging: | 1000/Roll; 16 Rolls/Case |
| Shipping Weight: | 30 lbs |
| Pricing: | 1-4 Cases/$ 109.95, 5+ Cases/$ 99.95 |

Wind Direction
Timing Mark 1st
![]()
|
TH376N |
Hobart Quantum QWU350 Without
Perf.
|
| Label Size ( W x L) : | 2.25" x 3.5" |
| Packaging: | 850/Roll; 16 Rolls/Case |
| Shipping Weight: | 30 lbs |
| Pricing: | 1-4 Cases/$ 109.95, 5+ Cases/$ 99.95 |

Wind Direction
Timing Mark 1st
![]()
|
TH377N |
Hobart Quantum
QWU450 Without Perf.
|
| Label Size ( W x L) : | 2.25" x 4.5" |
| Packaging: | 700/Roll; 16 Rolls/Case |
| Shipping Weight: | 30 lbs |
| Pricing: | 1-4 Cases/$ 119.95, 5+ Cases/$ 109.95 |

Wind Direction
Timing Mark 1st
![]()
|
TH379 |
Hobart Quantum Wide Continuous Strip
|
| Label Size ( W x L) : | 2.25" x 3250" |
| Packaging: | 3250"/Roll; 16 Rolls/Case |
| Shipping Weight: | 30 lbs |
| Pricing: | 1-4 Cases/$ 109.95, 5+ Cases/$ 99.95 |
![]()
Wind Direction
![]()
|
Email us at: Bench
Scales, Counting
Scales, Crane Scales,
Floor Scales, Health
Scales, Displays &
Indicators, Kitchen
Scales,
|